Skip to main content

Bontrager Flatline Mountain Shoe

Bontrager Flatline Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
$79.99 - $129.99
Color:
Size: Select size

Details

Obey the call to shred.

Every mountain bike rider can benefit from flat pedal riding and with the Flatline mountain bike shoe you stay connected to the trail no matter what is thrown at you. Built with plenty of protection and a Vibram outsole for superior durability, this shoe has incredible pedal feel to give you the confidence to rail through any trail.

Key features
- Vibram rubber outsole for an optimized shoe-to-pedal interface
- Uniform tread pattern provides consistent, predictable interface between pedal and outsole
- Directional tread at toe and heel gives off-bike scrambling traction, uphill or down
- Shock absorbing EVA midsole
- Durable, synthetic leather upper
- Ortholite insole for long-wearing comfort and durability

Details
- Upper Fiber Content: 53.7% PU / 20% Polyester / 26.3% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 36 601842160411 589024 SHO46663730D
Battleship Blue/Marigold / 37 601842160435 589025 SHO46484214D
Battleship Blue/Marigold / 38 601842160459 589026 SHO46525580D
Battleship Blue/Marigold / 39 601842160473 589027 SHO46478687D
Battleship Blue/Marigold / 40 601842160497 589028 SHO46745387D
Battleship Blue/Marigold / 41 601842160503 589029 SHO4684719D
Battleship Blue/Marigold / 41.5 601842160510 589030 SHO4761148D
Battleship Blue/Marigold / 42 601842160527 589031 SHO46316366D
Battleship Blue/Marigold / 42.5 601842160534 589032 SHO47542947D
Battleship Blue/Marigold / 43 601842160541 589033 SHO46432863D
Battleship Blue/Marigold / 43.5 601842160558 589034 SHO47483136D
Battleship Blue/Marigold / 44 601842160565 589035 SHO46975115D
Battleship Blue/Marigold / 44.5 601842160572 589036 SHO47972915D
Battleship Blue/Marigold / 45 601842160589 589037 SHO46642499D
Battleship Blue/Marigold / 45.5 601842160596 589038 SHO4736214D
Battleship Blue/Marigold / 46 601842160602 589039 SHO46124862D
Battleship Blue/Marigold / 47 601842160619 589040 SHO46962399D
Battleship Blue/Marigold / 48 601842160626 589041 SHO46642348D
Black / 36 601479684250 551892 SHO31640476K
Black / 37 601479684267 551893 SHO31310652K
Black / 38 601479684274 551894 SHO31994421K
Black / 39 601479684281 551895 SHO31360533K
Black / 40 601479684298 551896 SHO31960862K
Black / 41 601479684304 551897 SHO31486799K
Black / 41.5 601479684311 551898 SHO32528415K
Black / 42 601479684328 551899 SHO31818351K
Black / 42.5 601479684335 551900 SHO3298357K
Black / 43 601479684342 551901 SHO31492408K
Black / 43.5 601479684359 551902 SHO32339578K
Black / 44 601479684366 551903 SHO31428143K
Black / 44.5 601479684373 551904 SHO32865899K
Black / 45 601479684380 551905 SHO31847315K
Black / 45.5 601479684397 551906 SHO3286903K
Black / 46 601479684403 551907 SHO31862234K
Black / 47 601479684410 551908 SHO31850084K
Black / 48 601479684427 551909 SHO31851906K
Viper Red / 36 601479684434 551910 SHO34919215D
Viper Red / 37 601479684441 551911 SHO34210533D
Viper Red / 38 601479684458 551912 SHO34393281D
Viper Red / 39 601479684465 551913 SHO34854779D
Viper Red / 40 601479684472 551914 SHO34302908D
Viper Red / 41 601479684489 551915 SHO34279102D
Viper Red / 41.5 601479684496 551916 SHO357633D
Viper Red / 42 601479684502 551917 SHO34130862D
Viper Red / 42.5 601479684519 551918 SHO35788425D
Viper Red / 43 601479684526 551919 SHO34967192D
Viper Red / 43.5 601479684533 551920 SHO35837227D
Viper Red / 44 601479684540 551921 SHO34506256D
Viper Red / 44.5 601479684557 551922 SHO35763635D
Viper Red / 45 601479684564 551923 SHO3440346D
Viper Red / 45.5 601479684571 551924 SHO35211525D
Viper Red / 46 601479684588 551925 SHO349472D
Viper Red / 47 601479684595 551926 SHO34342319D
Viper Red / 48 601479684601 551927 SHO34652957D

Reviews