Skip to main content

Bontrager Starvos Road Shoe

Bontrager Starvos Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
$109.99

Details

Constant comfort. Subtle strength.

Sleek, light, and stiff. Everything you want in a road bike shoe, whether you're just starting out or consider yourself a seasoned enthusiast. The Starvos cycling shoe offers a stealthy, distinctive look without breaking the bank.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Stiffness index - 7 of 14
- 3-strap hook and loop closure system
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479680788 551569 SHO30142252K
Black / 40 601479680795 551570 SHO30440179K
Black / 41 601479680801 551571 SHO30636736K
Black / 42 601479680818 551572 SHO30553001K
Black / 43 601479680825 551573 SHO30915776K
Black / 44 601479680832 551574 SHO30902352K
Black / 45 601479680849 551575 SHO30644311K
Black / 46 601479680856 551576 SHO30726099K
Black / 47 601479680863 551577 SHO3054582K
Black / 48 601479680870 551578 SHO30338272K
Pacific/Slate / 39 601842079034 581967 SHO3730239E
Pacific/Slate / 40 601842079041 581968 SHO37128431E
Pacific/Slate / 41 601842079058 581969 SHO37525744E
Pacific/Slate / 42 601842079065 581970 SHO37101088E
Pacific/Slate / 43 601842079072 581971 SHO37168667E
Pacific/Slate / 44 601842079089 581972 SHO37512753E
Pacific/Slate / 45 601842079096 581973 SHO37441794E
Pacific/Slate / 46 601842079102 581974 SHO37606841E
Pacific/Slate / 47 601842079119 581975 SHO3742489E
Pacific/Slate / 48 601842079126 581976 SHO37946639E
Visibility Yellow / 39 601479680887 551579 SHO45194436W
Visibility Yellow / 40 601479680894 551580 SHO4548671W
Visibility Yellow / 41 601479680900 551581 SHO45803741W
Visibility Yellow / 42 601479680917 551582 SHO45284525W
Visibility Yellow / 43 601479680924 551583 SHO4530875W
Visibility Yellow / 44 601479680931 551584 SHO45305990W
Visibility Yellow / 45 601479680948 551585 SHO45673973W
Visibility Yellow / 46 601479680955 551586 SHO45955786W
Visibility Yellow / 47 601479680962 551587 SHO45361958W
Visibility Yellow / 48 601479680979 551588 SHO45511939W

Reviews